Pakistan Rice Wholesale: Direct-from-Mill Bulk Pricing
Bulk basmati and non-basmati at FOB Karachi. 25 kg and 50 kg bags. Full 20' FCL container loads. Pre-shipment inspection included subject to MOQ. Shipped to 50+ countries from our own 150 MT/day mill.
FOB Karachi Bulk Pricing (Indicative)
| Product | Grade | Broken | Packing | Min Order | FOB Range (USD/MT) — Indicative |
|---|---|---|---|---|---|
| 1121 Basmati White | Premium | 0-2% | 25/50 kg | 2 x 20' FCL | $1165 - $1205 |
| 1121 Basmati Sella | Premium | 0-2% | 25/50 kg | 2 x 20' FCL | $1095 - $1135 |
| Super Kernel Basmati | Premium | 0-2% | 25/50 kg | 2 x 20' FCL | $965 - $1005 |
| D98 Basmati | Economy Basmati | 0-2% | 25/50 kg | 2 x 20' FCL | $980 - $1020 |
| PK386 White | Mid-Range | 5% | 25/50 kg | 5 x 20' FCL | $755 - $775 |
| IRRI-6 White (5%) | Standard | 5% | 50 kg | 5 x 20' FCL | $360 - $380 |
| IRRI-6 White (15%) | Standard | 15% | 50 kg | 5 x 20' FCL | $352 - $372 |
| IRRI-6 White (25%) | Standard | 25% | 50 kg | 5 x 20' FCL | $346 - $366 |
| 100% Broken White Rice | Standard | 100% | 50 kg | 5 x 20' FCL | $325 - $345 |
All prices in USD per metric ton, FOB Karachi. View the complete price list with all grades and processing types. For CNF pricing, use the calculator below.
What You Pay Per Container at Each Volume Tier
Indicative FOB Karachi cost per container assuming 27 MT net weight. Use this to size your working capital or L/C draft. Actual invoice depends on confirmed FOB and exact bag fill.
| Variety | FOB $/MT | 1 x 20' FCL (27 MT) | 5 FCL (135 MT) | 10 FCL (270 MT) |
|---|---|---|---|---|
| 1121 Basmati Premium Basmati | $1095 - $1240 | $29,565 - $33,480 | $147,825 - $167,400 | $295,650 - $334,800 |
| Super Kernel Basmati Premium Basmati | $965 - $1005 | $26,055 - $27,135 | $130,275 - $135,675 | $260,550 - $271,350 |
| D98 Basmati Economy Basmati | $980 - $1020 | $26,460 - $27,540 | $132,300 - $137,700 | $264,600 - $275,400 |
| PK386 Fragrant Non-Basmati | $695 - $800 | $18,765 - $21,600 | $93,825 - $108,000 | $187,650 - $216,000 |
| IRRI-9 Non-Basmati | $610 - $645 | $16,470 - $17,415 | $82,350 - $87,075 | $164,700 - $174,150 |
| IRRI-6 Non-Basmati | $325 - $393 | $8,775 - $10,611 | $43,875 - $53,055 | $87,750 - $106,110 |
Per-container math uses the headline FOB range. Specific grades within each variety (for example 1121 Sella vs 1121 White) price differently. Request a firm quote for your exact grade and port.
Wholesale Packing Options

Inner poly liner is not standard on 25/50 kg bags (available at extra cost). Retail 5 kg and 10 kg packs are handled through our private label service.
How Much Rice Fits in a 20' Container?
All rice ships in 20-foot containers only. Maximum net weight per container is 27 MT. Bag count varies by packing.

Pick Your Wholesale Volume
Three common volume tiers, each sized for a different wholesale buyer. Deep link WhatsApp pre-fills the volume in your message.
- Minimum basmati order
- First-time importer friendly
- L/C at sight preferred
- Pre-shipment inspection at buyer cost under MOQ
- Minimum non-basmati order
- Inspection included (SGS, Bureau Veritas, or Intertek) subject to MOQ
- T/T 30/70 or L/C
- Mixed-variety loading possible
- Volume pricing tier
- Annual contract terms available
- Dedicated export desk contact
- Staged loading across multiple sailings
Wholesale Terms You Can Bank

From First Inquiry to Delivery
Basmati and Non-Basmati Wholesale
Basmati Rice Wholesale
Non-Basmati Rice Wholesale
Estimate Your Wholesale CNF Landed Cost
Select a variety, destination port, and volume. Instant estimate, direct from the mill.
Common Questions
More From Pakistan Rice
Get Your Wholesale Rice Price
Tell us your variety, quantity, and destination port. Confirmed wholesale pricing within 24 business hours.