Non-Basmati Rice from Pakistan
Three non-basmati varieties for bulk export. IRRI-6, IRRI-9, and PK386. Multiple broken grades from 5% to 100%. Brown rice and parboiled available. FOB Karachi from $325 to $800/MT.
Pakistan non-basmati rice ships in four processing types: white, parboiled (sella), brown, and 100% broken. IRRI-6 white (5% broken) is indicative $380-400/MT, IRRI-6 parboiled $390-410/MT, IRRI-6 brown $380-400/MT, and 100% broken rice $325-345/MT FOB Karachi. PK386 (fragrant non-basmati) and IRRI-9 add white and sella grades. 100% broken rice is a daily staple food across West Africa, not animal feed. All prices are indicative. Contact our export desk for a confirmed quote, valid 48 hours. Minimum order 5 x 20' FCL (~135 MT).
Three Non-Basmati Varieties
| Specification | PK386 | IRRI-9 (C9) | IRRI-6 |
|---|---|---|---|
| Category | Fragrant Non-Basmati | Non-Basmati Long Grain | Non-Basmati Long Grain |
| Grain Length | 6.80mm | 6.80mm | 6.40mm |
| Aroma | Moderate (basmati-like) | Mild | Mild |
| Growing Region | Punjab | Sindh | Sindh |
| Broken Grades | 5% | 5% | 5%, 10%, 15%, 25%, 100% |
| Processing | White, Sella | White, Sella | White, Brown, Parboiled |
| FOB Price Range (Indicative) | $695 - $800 | $610 - $645 | $325 - $410 |
| HS Code | 1006.30 | 1006.30 | 1006.30 / 1006.40 |
Prices updated June 3, 2026. Crop year 2025. View full price list.
FOB Karachi Prices by Grade (Indicative)
All ranges below are indicative. Confirmed prices are issued by our export desk on request, valid 48 hours.
| Product | Grade | Broken | Packing | FOB Low | FOB High |
|---|---|---|---|---|---|
| PK386 White | Mid-Range | 5% | 25/50 kg | $755 | $775 |
| PK386 Sella | Mid-Range | 5% | 25/50 kg | $770 | $790 |
| C9 White | Mid-Range | 5% | 25/50 kg | $610 | $630 |
| C9 Sella | Mid-Range | 5% | 25/50 kg | $625 | $645 |
| IRRI-6 White (5%) | Standard | 5% | 50 kg | $380 | $400 |
| IRRI-6 White (15%) | Standard | 15% | 50 kg | $372 | $392 |
| IRRI-6 White (25%) | Standard | 25% | 50 kg | $350 | $370 |
| IRRI-6 Parboiled (5%) | Standard | 5% | 50 kg | $390 | $410 |
| IRRI-6 Brown Rice (5%) | Standard | 5% | 50 kg | $380 | $400 |
| 100% Broken White Rice | Standard | 100% | 50 kg | $325 | $345 |
| Parboiled 100% Broken Rice | Standard | 100% | 50 kg | $360 | $380 |
Minimum order: 5 x 20' FCL (~135 MT). Pre-shipment inspection included for 10+ FCL. Calculate CNF price to your port.
White, Parboiled, Brown, and Broken Non-Basmati Rice
Pakistan non-basmati rice ships in four processing types. Each suits a different market and price point. Broken percentage runs from 5% (premium) through 15% and 25% to 100% (the West African staple).
Where Pakistan Non-Basmati Goes
Common Questions
Get Non-Basmati Rice Prices
Tell us your variety, broken grade, quantity, and destination. Confirmed FOB or CNF price within 24 business hours.