Pakistan Rice Harvest Calendar
Understanding the crop cycle helps you plan purchases, negotiate pricing, and ensure you receive fresh-crop rice. Pakistan follows the Kharif (summer) cropping season.
Month-by-Month Timeline
Pakistan rice follows the Kharif (summer monsoon) cropping pattern. The cycle runs from May planting through December harvest and January-onwards export availability.
| Phase | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | 🌱 | 🌱 | ||||||||||
| Transplanting | 🌾 | 🌾 | 🌾 | |||||||||
| Growth | ☀️ | ☀️ | ☀️ | |||||||||
| Harvest | 🌾 | 🌾 | 🌾 | |||||||||
| Processing | ⚙️ | ⚙️ | ⚙️ | ⚙️ | ⚙️ | |||||||
| Export Window | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 | 🚢 |
Basmati vs Non-Basmati Timing
| Variety | Transplant | Harvest | Processing Start | Export Ready | Region |
|---|---|---|---|---|---|
| IRRI-6 | June | October | November | December | Sindh (Lower) |
| IRRI-9 | June - July | October - November | November | December | Sindh |
| PK386 | July | November | December | January | Punjab |
| Super Kernel | July | November | December | January | Punjab |
| 1121 Basmati | July - August | November - December | December | January - February | Punjab |
| D98 Basmati | July | November | December | January | Sindh |
Sindh (southern Pakistan) produces primarily non-basmati varieties (IRRI-6, IRRI-9) and D98 Basmati. Punjab (northern Pakistan) is the primary basmati growing region (1121, Super Kernel) and also grows PK386. Sindh harvests 2-3 weeks earlier than Punjab due to warmer climate.
Best Time to Buy Pakistan Rice
Harvest Calendar FAQ
Planning Your Next Order?
Contact our export desk to discuss crop timing, aged stock availability, and forward booking for the 2025/26 crop.