Basmati Rice from Pakistan
Three basmati varieties from Pakistan's Punjab and Sindh regions. Extra-long grain, aromatic, non-sticky. FOB Karachi prices from $965 to $1240/MT. Processed at our 150 MT/day facility.
Three Basmati Varieties. Side by Side.
| Specification | 1121 Basmati | Super Kernel | D98 Basmati |
|---|---|---|---|
| Category | Premium Basmati | Premium Basmati | Economy Basmati |
| Grain Length (Raw) | 8.30mm | 7.50mm | 6.80mm |
| Grain Length (Cooked) | 22mm+ | 18mm+ | 15mm+ |
| Aroma | Strong | Strong | Moderate |
| Growing Region | Punjab | Punjab | Sindh |
| Processing Types | White, Sella, Steam | White | White |
| Broken | 0-2% | 0-2% | 0-2% |
| FOB Price Range (Indicative) | $1095 - $1240 | $965 - $1005 | $980 - $1020 |
| HS Code | 1006.30 | 1006.30 | 1006.30 |
Prices updated April 24, 2026. Crop year 2025. View full price list.
FOB Karachi Basmati Prices (Indicative)
All ranges below are indicative. Confirmed prices are issued by our export desk on request, valid 48 hours.
| Product | Grade | Broken | Packing | FOB Low | FOB High |
|---|---|---|---|---|---|
| 1121 Basmati White | Premium | 0-2% | 25/50 kg | $1165 | $1205 |
| 1121 Basmati Sella | Premium | 0-2% | 25/50 kg | $1095 | $1135 |
| 1121 Basmati Steam | Premium | 0-2% | 25/50 kg | $1200 | $1240 |
| Super Kernel Basmati | Premium | 0-2% | 25/50 kg | $965 | $1005 |
| D98 Basmati | Economy Basmati | 0-2% | 25/50 kg | $980 | $1020 |
Minimum order: 2 x 20' FCL (~54 MT). Pre-shipment inspection (SGS, Bureau Veritas, or Intertek) included for 5+ FCL. Calculate CNF price to your port.
Pakistan Basmati Rice: Key Facts
Where Pakistan Basmati Goes
Common Questions
Get Basmati Rice Prices
Tell us your variety, processing type, quantity, and destination. Confirmed FOB or CNF price within 24 business hours.